<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Guru Hub &#187; Commissions</title>
	<atom:link href="http://theguruhub.com/tag/commissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguruhub.com</link>
	<description>Keep Marketing Simple</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Make Money With Amazon Kindle</title>
		<link>http://theguruhub.com/how-to-make-money-with-amazon-kindle/</link>
		<comments>http://theguruhub.com/how-to-make-money-with-amazon-kindle/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:12:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Drive Traffic]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Instant Gratification]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Pricing Model]]></category>
		<category><![CDATA[Spammers]]></category>
		<category><![CDATA[Table Of Contents]]></category>

		<guid isPermaLink="false">http://theguruhub.com/?p=3222</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/how-to-make-money-with-amazon-kindle/' addthis:title='How To Make Money With Amazon Kindle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Publishing to Amazon Kindle is hot right now. They are finally taking action against the spammers and cleaning up everything (yea... I got a couple ebooks booted off too :)) which is going to make the opportunity to make money on Kindle even greater. <a href="http://theguruhub.com/how-to-make-money-with-amazon-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/how-to-make-money-with-amazon-kindle/' addthis:title='How To Make Money With Amazon Kindle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft size-medium wp-image-3223" src="http://theguruhub.com/wp-content/uploads/2011/11/hot-babe-200x300.jpg" alt="" width="200" height="300" />Publishing to Amazon Kindle is hot right now. They are finally taking action against the spammers and cleaning up everything (yea&#8230; I got a couple ebooks booted off too <img src='http://theguruhub.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) which is going to make the opportunity to make money on Kindle even greater.</p>
<p>The big mystery to try to figure out when publishing to Amazon Kindle is formatting. If you don&#8217;t format the contents correctly it comes out all garbed up and no one will buy it.</p>
<p>Well, after many tries, I finally figured it out. The table of contents, the spacing, everything and I recorded everything while I was doing it. If you want to have a look try <a title="Kickin It On Kindle" href="http://kickinitonkindle.com" rel="nofollow" target="_blank">Kickin It On Kindle</a>. I made over 30 videos that cover everything from A to Z.<span id="more-3222"></span></p>
<p>Now I&#8217;ve seen programs you can purchase for $1,000 if you are in the mood to spend money, but <a title="Kickin It On Kindle" href="http://kickinitonkindle.com" rel="nofollow" target="_blank">Kickin It On Kindle</a> has all the bases covered and I am damn near giving it away.</p>
<p>Kindle is unique because you can purchase content on Kindle and read it on your computer. And the good thing is Amazon used their heads when putting together the pricing model.</p>
<p>You see&#8230;. anything priced over $10.00 only pays out a 35 percent commission to the author. However, if the author sells the ebook between $2.99 and $9.99 Amazon pays out 70 percent commission.</p>
<p>If you do the math, that is a pretty good incentive to keep the pricing low. This will, of course, drive more traffic to your book and make more sales.</p>
<p>The one big turn-off from an author point of view is the payment schedule. At the end of Oct I received my commissions from August, which kind of sucks, but after you get things rolling pretty good like I have then it doesn&#8217;t make that big a difference.</p>
<p>It&#8217;s just that most of us like the instant gratification from our hard work and you won&#8217;t get that here for sure.</p>
<p>That being said, Amazon has a great business model and I would highly suggest you look into making it part of your recurring income. It is definitly worth it.</p>
<p>I am going to start outsourcing everything for about $60 per week and keep my catalog of books growing by having someone else write and publish them for me.</p>
<p>Keep in mind, NO GARBAGE! If you are going to outsource it like I am, make it crystal clear to your writer that the books don&#8217;t have to be long (50 pages is usually good) but the content has to be high quality.</p>
<p>The nice thing is, people generally don&#8217;t want to read War and Peace and they purchase a book from Kindle, they just want some good information fast which is a marketers dream.</p>
<p>Just the facts and cut out all the fluff.</p>
<p>Take advantage of this golden opportunity to earn some good money before the time is gone and I wish you the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://theguruhub.com/how-to-make-money-with-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Request To Download My eBook On An iPad</title>
		<link>http://theguruhub.com/my-first-request-to-download-my-ebook-on-an-ipad/</link>
		<comments>http://theguruhub.com/my-first-request-to-download-my-ebook-on-an-ipad/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:15:55 +0000</pubDate>
		<dc:creator>The Guru Hub</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Convert Pdf]]></category>
		<category><![CDATA[Download Ebook]]></category>
		<category><![CDATA[Ehub]]></category>
		<category><![CDATA[Free Converter]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pdf Files]]></category>
		<category><![CDATA[Time Setup Fee]]></category>
		<category><![CDATA[Upload]]></category>

		<guid isPermaLink="false">http://theguruhub.com/?p=1607</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/my-first-request-to-download-my-ebook-on-an-ipad/' addthis:title='My First Request To Download My eBook On An iPad '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Yesterday I received a call from a customer who asked why my eBook wasn't available for download on an iPad. <a href="http://theguruhub.com/my-first-request-to-download-my-ebook-on-an-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/my-first-request-to-download-my-ebook-on-an-ipad/' addthis:title='My First Request To Download My eBook On An iPad '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Yesterday I received a call from a customer who asked why my eBook wasn’t available for download on an iPad. <a href="http://theguruhub.com/wp-content/uploads/2010/11/epub_logo_color.jpg"><img class="alignright size-medium wp-image-1608" style="margin: 8px;" title="ePub Logo" src="http://theguruhub.com/wp-content/uploads/2010/11/epub_logo_color-219x300.jpg" alt="" width="219" height="300" /></a></p>
<p>I new the day was coming but it still caught me off guard. You see… you can’t just upload your eBook to and iTunes store and be done with it….no buddy. You have to convert your PDF files to <a rel="nofollow" href="http://en.wikipedia.org/wiki/EPUB">ePub</a> files and then upload them to iTunes.</p>
<p>If you have an<a rel="nofollow" href="http://www.simplehelp.net/2010/06/22/how-to-add-pdf-files-to-read-in-ibooks-on-your-ipad-ipod-touch-or-iphone/"> iPad, iPod touch, or iPhone</a> here are some easy instructions.</p>
<p>If you don’t have on of those then there are several other steps you must take and unless you know  how to do these and use a Mac you are better off going with a “broker”.</p>
<p>Most “brokers” charge a one time setup fee to get your eHub to the correct specs, and then maybe a small annual fee to track and report sales and commissions. I found this to be the easiest route since I use a PC and you might find the same.</p>
<p>They will convert your PDF files to ePubs and do all the work for you but if you would like to save a little bit of money you can easily convert your PDF files to ePubs.</p>
<p>I found this free converter called <a rel="nofollow" href="http://www.epub2go.com/Web/Default.aspx">Epub2Go</a>. It is fast and free. After you have converted your files to ePubs then look up your favorite iTunes brokers and follow there lead.</p>
<p>That is what I am about to do. Have you had any requests for this?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theguruhub.com/my-first-request-to-download-my-ebook-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing is All About Conversions</title>
		<link>http://theguruhub.com/affiliate-marketing-is-all-about-conversions/</link>
		<comments>http://theguruhub.com/affiliate-marketing-is-all-about-conversions/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:44:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Hitting The Mark]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Product Feedback]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Right Combination]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Voice Marketing]]></category>

		<guid isPermaLink="false">http://theguruhub.com/?p=698</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/affiliate-marketing-is-all-about-conversions/' addthis:title='Affiliate Marketing is All About Conversions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>After you have done all you can to drive traffic to your site, the next step is offering a product that converts. It can be very disappointing to know that you’ve completed all your research and followed each and every step only to find that the hungry niche that your research has led you to aren't buying as much as you expected. It may be time to reevaluate the vendor you’re promoting. <a href="http://theguruhub.com/affiliate-marketing-is-all-about-conversions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/affiliate-marketing-is-all-about-conversions/' addthis:title='Affiliate Marketing is All About Conversions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong> </strong></p>
<p><strong><img class="size-medium wp-image-705 alignright" style="margin: 8px;" title="sales" src="http://theguruhub.com/wp-content/uploads/2010/03/sales-300x194.jpg" alt="" width="300" height="194" />After you have done all you can to drive traffic</strong> to your site, the next step is offering a product that converts. It can be very disappointing to know that you’ve completed all your research and followed each and every step only to find that the hungry niche that your research has led you to aren&#8217;t buying as much as you expected. It may be time to reevaluate the vendor you’re promoting.</p>
<p><strong>There could be several reasons</strong> why the product isn’t converting. The vendor may just not appeal to your audience. This happens, and it could be their voice or marketing strategy that just isn’t hitting the mark. Or sometimes the sales letter is bad, product feedback and reviews are bad, or the reputation is bad, etc.</p>
<p><strong>Don’t take any of these reasons personally, </strong>just be wise enough to know if a certain product is not converting then change it out for something new. There are plenty of products out there so don’t fall in love with one product, it is all about the conversions and the money.</p>
<p><strong>Searching out a competing vendor</strong> that offers a similar product with a better sales page is simple. There are plenty of products out there to choose from but several things you should review first to ensure you are making a good choice.</p>
<p><strong>Before signing up for the affiliate program,</strong> review the sales copy to make sure you&#8217;re comfortable with their marketing tactics. Even though you are not writing the copy take the time to review it carefully. By making a small change, you can greatly increase your affiliate checks. It&#8217;s all about the details to convert your visitors into buyers. If a certain vendor can&#8217;t do it, then it&#8217;s time to look elsewhere.</p>
<p><strong>You&#8217;ll notice that two of these tips</strong> have to do with testing and tweaking. It can be tricky turning browsers into buyers, and it&#8217;s a two part job between you and the vendor. Keep testing to figure out the right combination that works best. You will improve your commissions and your customer’s happiness. Be sure to also continue to improve your web traffic. Marketing your website and boosting your rankings by gaining backlinks is definitely the way to go.</p>
<p><strong>With some effort and patience</strong> you&#8217;re sure to find a winning combination that will help you get the bigger affiliate checks you deserve. The money is out there, your job is to figure out how to get it on a consistent basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://theguruhub.com/affiliate-marketing-is-all-about-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests and Tweaks Can Minimize Valley’s and Peaks</title>
		<link>http://theguruhub.com/tests-and-tweaks-can-minimize-valley%e2%80%99s-and-peaks/</link>
		<comments>http://theguruhub.com/tests-and-tweaks-can-minimize-valley%e2%80%99s-and-peaks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:35:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Affiliate Marketers]]></category>
		<category><![CDATA[Buckets]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Converts]]></category>
		<category><![CDATA[Graphic Image]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://theguruhub.com/?p=609</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/tests-and-tweaks-can-minimize-valley%e2%80%99s-and-peaks/' addthis:title='Tests and Tweaks Can Minimize Valley’s and Peaks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Good marketers test repeatedly. Even if they are getting a good result they continue to test and tweak to make sure they are getting the best results possible. Many affiliate marketers set up their web pages with links and never consider them again. This is like leaving money on the table and is usually one of the major differences between making a ton of money and losing money. Yes, the line is that fine. <a href="http://theguruhub.com/tests-and-tweaks-can-minimize-valley%e2%80%99s-and-peaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/tests-and-tweaks-can-minimize-valley%e2%80%99s-and-peaks/' addthis:title='Tests and Tweaks Can Minimize Valley’s and Peaks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft size-medium wp-image-612" style="margin: 8px;" title="peaks and valleys" src="http://theguruhub.com/wp-content/uploads/2010/03/peaks-and-valleys-300x236.jpg" alt="" width="300" height="236" /><strong>I was in a rhyming mood</strong> so I had to throw that title in just to see if you were paying attention -:)! Good marketers test repeatedly. Even if they are getting a good result they continue to test and tweak to make sure they are getting the best results possible. Many affiliate marketers set up their web pages with links and never consider them again. This is like leaving money on the table and is usually one of the major differences between making a ton of money and losing money. Yes, the line is that fine.</p>
<p><strong>It&#8217;s easy to fall into the habit of thinking </strong>that a certain program just doesn&#8217;t convert well, or that you&#8217;ll never be able to earn much money with that program. That could very well be the case; however, it might be that just tweaking things a bit can greatly increase your commissions. When you are just starting out this does not seem like that big a deal but I can tell you from experience that it is a deal breaker.</p>
<p><strong>I have run many campaigns</strong> that just didn’t make any money, actually lost money on pay per click advertising and I did not test and tweak the ads, the graphics, and the words that make up the ads. I was looking for a quick buck in what I thought was a hot market. Well, most of the time hot markets are highly competitive and you have to compete at a very high level right from the start or be taken to the cleaners by your competition.</p>
<p><strong>I can guarantee you, your competition is testing</strong> and tweaking <strong><em>everything</em></strong> and so must you to earn the money you want. Make no mistake, the money is out there, in buckets, and if you can optimize your ad better than your competitors then the rewards are yours.</p>
<p><strong>For example, if you have only text links</strong> on a page you might test a graphic image near the text to see how that converts. Not just any graphic, put some real thought behind it. What would cause you to click an ad? People are impulsive and if you can paint a picture of a desired result or a resolution to their problem people will be drawn to your ad.</p>
<p><strong>People are drawn to pictures </strong>(especially of people or a desired result) and a graphic can work wonders. We are visual creatures and or minds are stimulated thousands of times a daily with pictures. Each picture makes us think of something and if your picture takes a potential customer to a desired place you could be one step ahead of your competition.</p>
<p><strong>Alternatively, if you only have a graphic image</strong> you might want to test text links as well. Many marketers swear by text links only because they put them in the flow of the text or article. These usually have a higher click through rate because they don’t appear as advertisements, thus the readers “advertising” guard is down and they are more receptive to clicking on your ad links.</p>
<p><strong>Just as with graphics,</strong> little tweaks to your text can go a long way toward helping you get higher conversions and ultimately a larger affiliate check.</p>
]]></content:encoded>
			<wfw:commentRss>http://theguruhub.com/tests-and-tweaks-can-minimize-valley%e2%80%99s-and-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

