<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Guru Hub &#187; Advantage</title>
	<atom:link href="http://theguruhub.com/tag/advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguruhub.com</link>
	<description>Keep Marketing Simple</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Secret Method to Hold Your Customers Attention…But First</title>
		<link>http://theguruhub.com/a-secret-method-to-hold-your-customers-attention-but-first/</link>
		<comments>http://theguruhub.com/a-secret-method-to-hold-your-customers-attention-but-first/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:34:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Airplane Seat]]></category>
		<category><![CDATA[Cheeks]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[internet marketing tip]]></category>
		<category><![CDATA[Loose Ends]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Overweight Person]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Sense Of Urgency]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://theguruhub.com/?p=716</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/a-secret-method-to-hold-your-customers-attention-but-first/' addthis:title='A Secret Method to Hold Your Customers Attention…But First '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The purpose of your sales letter is to grab and keep the attention of your reader. Once you have accomplished that step the next step is to get them to take immediate action. One way to accomplish this is by engaging your reader in a good story without finishing it. After starting the story, pause in the middle to tell them you will complete the story in a minute... but first you would like to tell them about _____. <a href="http://theguruhub.com/a-secret-method-to-hold-your-customers-attention-but-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/a-secret-method-to-hold-your-customers-attention-but-first/' addthis:title='A Secret Method to Hold Your Customers Attention…But First '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft size-medium wp-image-719" style="margin: 8px;" title="attention_red_button" src="http://theguruhub.com/wp-content/uploads/2010/03/attention_red_button-300x300.jpg" alt="hold your customers attention" width="300" height="300" /><strong>The purpose of your sales letter</strong> is to grab and keep the attention of your reader. Once you have accomplished that step the next step is to get them to take immediate action. One way to accomplish this is by engaging your reader in a good story without finishing it. After starting the story, pause in the middle to tell them you will complete the story in a minute&#8230; but first you would like to tell them about _____.</p>
<p><strong>For example,</strong> you may use something comparable to this:</p>
<p>&#8220;The next day Jack was shocked when he looked in the mirror. In just a moment I&#8217;ll tell you what he saw &#8211; you&#8217;ll be just as shocked as Jack. But first&#8230;&#8221;</p>
<p><strong>Once again, you use curiosity</strong> to compel the reader to keep reading. But the other reason he&#8217;ll keep reading is for the same reason people watch movies all the way through &#8211; namely, they have to find out what happens. You can use that curiosity and desire to leave no loose ends to your advantage.</p>
<p><strong>As referenced above,</strong> another effective way to guarantee to keep your reader engaged is to bring out their emotion For example:</p>
<ul>
<li>You can gently remind a person who stutters what it felt like to get laughed at in school.</li>
<li>You may gently remind an overweight person how embarrassing it is not to fit in an airplane seat, and how humiliating it is to go shopping for clothing.</li>
<li>You can gently remind a person how it feels to be stressed out all the time at work.</li>
</ul>
<p><strong>Notice I said &#8220;gently&#8221; in each case</strong>. You want to get your point across but with a great deal of sensitivity. You want them to realize you feel their pain and you sympathize with them. A good way to do this is to say something, &#8220;I used to feel my cheeks get hot every time someone laughed at me when I stuttered&#8221;.</p>
<p><strong>The purpose is to make them relive the problem</strong> in their mind and create a sense of urgency to solve the problem. Then, highlight the positive benefits they will experience after purchasing your product. If you take your prospects through this process they will be much more likely to purchase from you more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://theguruhub.com/a-secret-method-to-hold-your-customers-attention-but-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook versus Twitter</title>
		<link>http://theguruhub.com/facebook-versus-twitter/</link>
		<comments>http://theguruhub.com/facebook-versus-twitter/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:28:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Amount Of Traffic]]></category>
		<category><![CDATA[Depth Profile]]></category>
		<category><![CDATA[Draw Backs]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Mega Marketing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Profile Public]]></category>
		<category><![CDATA[Promotion Tools]]></category>
		<category><![CDATA[User Profile]]></category>

		<guid isPermaLink="false">http://theguruhub.com/?p=530</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/facebook-versus-twitter/' addthis:title='Facebook versus Twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Both Facebook  and Twitter are incredibly popular and can provide you with a boost in business in virtually no time at all. But, which website should you join? No matter what I write below this mark, join both of them! Do not let me convince you one way or the other because you will benefit by using both. <a href="http://theguruhub.com/facebook-versus-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://theguruhub.com/facebook-versus-twitter/' addthis:title='Facebook versus Twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="file:///C:/Users/ZACHAN%7E1/AppData/Local/Temp/moz-screenshot-6.png" alt="" /><img class="alignleft size-medium wp-image-533" style="margin: 8px;" title="Facebook signup" src="http://theguruhub.com/wp-content/uploads/2010/02/Facebook-signup-285x300.jpg" alt="" width="285" height="300" /><strong>Both Facebook and Twitter</strong> are incredibly popular and can provide you with a boost in business in virtually no time at all. But, which website should you join? No matter what I write below this mark, join both of them! Do not let me convince you one way or the other because you will benefit by using both.<a rel="nofollow" href="http://www.secretstomegamarketing.com/" target="_blank"> Secrets to Mega Marketing on Facebook</a> can give you excellent information on marketing your business on Facebook.</p>
<p><strong>Facebook:</strong></p>
<p><strong>Facebook has well over 400 million</strong> registered members and over half of them log in every day. That is an incredible pull and one that you should take advantage of. Facebook has messaging features, status update features, comment features, and instant messaging features that do not require you to download anything and it is all free.</p>
<p><strong>Facebook also allows you to create</strong> a full, in depth profile which allows you to create an “About” section for yourself and your business. Plus, you can view and upload photos. This means that you can give information about your business, upload photos of products and include important information like prices and contact information.</p>
<p><strong>You can also add friends</strong>, join causes, join groups, and become a fan of other people and businesses pages.</p>
<p><strong>One of the draw backs is you</strong> cannot add a large amount of friends at once or send a large amount of messages at one time but you can do a status update which will be posted on all your friends home pages.</p>
<p><strong>There are also numerous promotion</strong> tools that can drive a huge amount of traffic if used properly.  Group pages, Fan pages and other tools can really have a fast and positive impact on your business.</p>
<p>You can leave your profile public so that anyone can view your page and information.</p>
<p><strong>Twitter:</strong></p>
<p><strong>Twitter allows you to create a user profile,</strong> but it is not as in depth as Facebook. With Twitter, you have to “follow” an individual before you can read their updates which s fine but you can add a large amount of followers fairly easily.</p>
<p><strong>Twitter also allows you to update your status</strong> as many times as you would like, but so does Facebook so there is no real advantage there.</p>
<p><strong>There are not as many promotion tools</strong> and opportunities as there are on Facebook but it is designed for short bursts of information.</p>
<p><strong>To conclude the debate,</strong> if you are trying to decide whether joining Facebook or Twitter would be best for your business, then Facebook wins the match hands down. Facebook may seem a little more complicated than Twitter, but this is only because there is much more to Facebook. This means that there are more opportunities and the best option for businesses that are looking to jump on the bandwagon and take their business to the social networking websites.</p>
<p>But join both and reap the benefits of each.</p>
]]></content:encoded>
			<wfw:commentRss>http://theguruhub.com/facebook-versus-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

